A LAND ROVER DEFENDER novated lease lets you finance the vehicle and running costs in a tax-efficient way:
Pay using your pre-tax salary
The payments on your LAND ROVER DEFENDER will be made from your salary before tax is deducted. You can also pay for car running costs this way to maximise the savings.
GST savings on your LAND ROVER DEFENDER
You’ll also save thousands on the purchase price of your LAND ROVER DEFENDER thanks to the GST tax credit available on a novated lease. You can save up to a maximum of $6,191 in GST (cars up to $68,108 in FY 2023/24 – above this amount, the GST saving is capped at $6,191).
You can benefit from GST savings on your packaged car running costs too.
Find out more about what's included in a novated lease.
Engine | TURBO DIESEL DIR INJ |
---|---|
Transmission | 8 SP AUTOMATIC |
Body Type | 5D WAGON |
Variants | 110 D250 HARD TOP S (183kW), 110 D350 X-DYNAMIC SE (257kW), 110 P400 X-DYNAMIC SE (257kW), 110 D350 X-DYNAMIC HSE (257kW), 110 P400e X-DYNAMIC SE PHEV, 110 P400 X-DYNAMIC HSE (257kW), 130 D350 X-DYNAMIC SE (257kW), 130 P400 X-DYNAMIC SE (294kW), 110 D350 SEDONA ED (257kW), 130 P400 OUTBOUND LE13 (294kW), 110 P400e X-DYNAMIC HSE PHEV, 90 P400 X (294kW), 110 D350 X (257kW), 110 P400 X (257kW), 90 P525 V8 (386kW), 110 P525 V8 (386kW), 130 P500 V8 (368kW), 110 P635 OCTA (467kW), 110 P635 OCTA ED ONE (467kW), 90 D250 S (183kW), 110 P400 S (294kW) |
Variants | Price (ex On Road Costs) |
---|---|
110 D250 HARD TOP S (183kW) | $107,541 |
110 D350 X-DYNAMIC SE (257kW) | $108,795 |
110 P400 X-DYNAMIC SE (257kW) | $114,165 |
110 D350 X-DYNAMIC HSE (257kW) | $124,040 |
110 P400e X-DYNAMIC SE PHEV | $126,184 |
110 P400 X-DYNAMIC HSE (257kW) | $128,815 |
130 D350 X-DYNAMIC SE (257kW) | $129,365 |
130 P400 X-DYNAMIC SE (294kW) | $133,471 |
110 D350 SEDONA ED (257kW) | $134,706 |
130 P400 OUTBOUND LE13 (294kW) | $135,562 |
110 P400e X-DYNAMIC HSE PHEV | $138,088 |
90 P400 X (294kW) | $154,546 |
110 D350 X (257kW) | $157,224 |
110 P400 X (257kW) | $158,542 |
90 P525 V8 (386kW) | $191,288 |
110 P525 V8 (386kW) | $198,914 |
130 P500 V8 (368kW) | $216,197 |
110 P635 OCTA (467kW) | $291,542 |
110 P635 OCTA ED ONE (467kW) | $317,592 |
90 D250 S (183kW) | $92,626 |
110 P400 S (294kW) | $93,907 |
Apply for a novated lease quote today and one of our expert consultants will take you through your options and the potential savings. You can also explore pricing easily with our online novated lease calculator.
Then if you decide to proceed, we’ll walk you through the process of getting your novated lease set up from start to finish.
Just enter some simple information to get started and we’ll find the right LAND ROVER DEFENDER novated lease deal for you.