The cost of buying a new or used car has risen sharply in Australia in recent years. Despite the range of incentives available for EV drivers in particular, buying a car is still as big a financial commitment as it's ever been.
Novated Lease Australia surveyed 1,010 Australians to gauge if, and how, they are willing to save on car purchases in the 2024 financial year.
The pool of survey respondents matches the age and geographical spread of the Australian population.
Novated Lease Australia presented survey respondents with a list of 10 cost-cutting measures when buying a car and asked whether they would do any of the following to cut purchase costs.
The majority (92 per cent) of respondents would cut costs in multiple ways – with only 8 per cent saying they are happy to pay full price. (Just 5 per cent indicated they do not drive.)
Novated Lease Australia found that a higher proportion of female than male survey respondents would consider more ways to cut a car purchase cost. Specifically:
Responses | Male (%) | Female (%) |
---|---|---|
I will buy a smaller car | 23 | 25 |
I won’t buy a premium model in the range that I want | 18 | 18 |
I will buy a cheaper brand | 19 | 18 |
I will negotiate the cost | 38 | 41 |
I won’t pay for extra car features | 21 | 28 |
I will buy a less popular colour | 8 | 15 |
I will buy a demo rather than a new car | 18 | 29 |
I will only buy during sales, which means I may be buying the previous year’s model | 22 | 31 |
I will buy second hand | 26 | 35 |
I would get a novated lease through my employer through a salary sacrifice arrangement – which would save me tax, car purchase cost, and car running costs. | 9 | 7 |
Across the age groups, a higher proportion of under-30s (38 per cent) would buy a second-hand car to pay less. This compares with:
Forty-four (44) per cent of over-50s would negotiate the purchase price of a car, compared with:
Across the states, West Australians are more likely to do the following to reduce their spend on a car:
In comparison, South Australians are least likely to make cost-saving decisions. For instance, only 11% said they won’t pay for extra car features. This compares with:
Responses | NSW | VIC | QLD | SA | TitleWA |
---|---|---|---|---|---|
I will buy a smaller car | 26 | 23 | 25 | 23 | 21 |
I won’t buy a premium model in the range that I want | 16 | 21 | 19 | 10 | 13 |
I won’t buy a premium model in the range that I want | 20 | 20 | 18 | 11 | 18 |
I will negotiate the cost | 40 | 42 | 40 | 29 | 36 |
I won’t pay for extra car features | 27 | 27 | 25 | 11 | 25 |
I will buy a less popular colour | 10 | 15 | 10 | 4 | 14 |
I will buy a demo rather than a new car | 22 | 28 | 19 | 32 | 22 |
I will only buy during sales, which means I may be buying the previous year’s model | 25 | 28 | 26 | 16 | 30 |
I will buy second hand | 23 | 33 | 33 | 28 | 28 |
I would get a novated lease through my employer through a salary sacrifice arrangement – which would save me tax, car purchase cost, and car running costs | 5 | 7 | 11 | 7 | 9 |
When in the market for a second-hand car, how old would Aussies be willing to go?
In Australia, a car shortage bubble has seen prices jump some 30, 40 and even past 50 per cent year-on-year. For instance, a 2012 Mazda CX-5 Maxx that was $14,000 two years ago is now more than $20,000. Novated Lease Australia asked respondents how old they would be willing to go if they were in the market for a second-hand car.
[Novated Lease Australia](/) found the highest proportion of respondents (26 per cent) would be willing to purchase a car between 3-4 years old. This is followed by:
Across the age groups, under-30s adults are most likely to purchase a 3-8-year-old car. Specifically:
Over-50s are more likely to purchase a younger second-hand car. Specifically:
Across the states, the highest proportion of respondents most likely to purchase second-hand cars at 5-6 years old are in (22 per cent). This compares with:
South Australians are most likely to purchase a car that is up to 2 years old (chosen by 22 per cent). This compares with:
Responses | NSW | VIC | QLD | SA | TitleWA |
---|---|---|---|---|---|
I would only buy a car that is less than 1 year old | 19 | 17 | 15 | 18 | 15 |
Up to 2 years old | 16 | 20 | 15 | 22 | 15 |
3-4 years old | 28 | 29 | 21 | 16 | 25 |
5-6 years old | 16 | 16 | 22 | 18 | 15 |
7-8 years old | 5 | 5 | 7 | 7 | 8 |
9-10 years old | 10 | 8 | 10 | 12 | 13 |
11-12 years old | 2 | 1 | 3 | 3 | 3 |
12-13 years old | 1 | 0 | 2 | 1 | 0 |
14-15 years old | 0 | 1 | 1 | 1 | 1 |
More than 15 years old | 2 | 5 | 5 | 1 | 4 |
Need more information? Read our easy-to-understand novated lease guides.